ENGLISH HANDWRITING COMPETITION 2025-26
On 28th January, 2026, St. Michael’s School, Durgapur organized a Handwriting Competition for students ranging from Pre Nursery to Class 5 in all the three subjects, namely English, Bengali and Hindi. The event aimed to celebrate the timeless art of penmanship, encouraging students to develop fine motor skill and focus through Handwriting.
A passage appropriate to each class level was given to the students. They were required to carefully copy the passage within the given time focusing on clarity, uniformity, spellings, punctuation and cleanliness of work. The students participated with great enthusiasm and concentration.
A panel of educators evaluated the entries based on legibility, neatness and artistic flair. While the competition was healthy, the prime goal was self- improvement. The winners from each section were awarded certificate of excellence.
PRE-NURSERY
| POSITION | NAME OF THE STUDENT | HOUSE |
| 1st | REYAANSH ROY | St. DAVID’S |
| 2nd | TANUSH DE | St. PATRICK’S |
| 3rd | SHLOK MUKHERJEE | St. ANDREW’S |
| 3rd | ABHIRAJ DUTTA | St. DAVID’S |
NURSERY – A
| POSITION | NAME OF THE STUDENT | HOUSE |
| 1St | RAHEL KAREYA | St. PATRICK’S |
| 2nd | SRIJITA MAHATO | St. GEORGE’S |
| 3rd | ANVIE DAS | St. GEORGE’S |
NURSERY – B
| POSITION | NAME OF THE STUDENT | HOUSE |
| 1St | RACHEL AANAYA KULLU | St. PATRICK’S |
| SK. SAMIM ALI | St. GEORGE’S | |
| 3rd | NAIRITI RUIDAS | St. DAVID’S |
KG – A
| POSITION | NAME OF THE STUDENT | HOUSE |
| 1St | AADVIKA GUPTA | St. DAVID’S |
| 2nd | ABHINAV KUMAR SINGH | St. PATRICK’S |
| 3rd | ANSHIKASAHA | St. PATRICK’S |
KG -B
| POSITION | NAME OF THE STUDENT | HOUSE |
| 1St | AISHANI CHATTERJEE | St. GEORGE’S |
| 2nd | SAMPRITI GARAI | St. GEORGE’S |
| 3rd | ARINI NARAYAN DEV | St. ANDREW’S |
| 3rd | RUBEN TUDU | St. ANDREW’S |
KG – C
| POSITION | NAME OF THE STUDENT | HOUSE |
| 1St | ANTARIPA PAL | St. ANDREW’S |
| 2nd | MANVI RAY | St. GEORGE’S |
| 3rd | MARSHAL MANDI | St. ANDREW’S |
| 3rd | ANURAG SARKAR | St. DAVID’S |
CLASS – 1
| POSITION | NAME OF THE STUDENT | CLASS & SECTION | HOUSE |
| 1St | SURASHREE GANDHIK | 1D | St. GEORGE’S |
| 2nd | SOHAN THAKURA | 1B | St. PATRICK’S |
| 3rd | AARATRIKA SAHA | 1A | St. GEORGE’S |
| 3rd | NAVYA MONDAL | 1B | St. GEORGE’S |
CLASS – 2
| POSITION | NAME OF THE STUDENT | CLASS & SECTION | HOUSE |
| 1St | DEBESH PATAR | 2C | St. GEORGE’S |
| 2nd | TRISHITA MAHATO | 2D | St. DAVID’S |
| 3rd | YAKSHITA BAURI | 2C | St. GEORGE’S |
CLASS – 3
| POSITION | NAME OF THE STUDENT | CLASS & SECTION | HOUSE |
| 1St | ADITRI GHOSH | 3A | St. PATRICK’S |
| 2nd | SHREYAS MONDAL | 3B | St. ANDREW’S |
| 3rd | AHONGSHANGBAM KOROUNGANBA KHUMAN | 3D | St. ANDREW’S |
CLASS – 4
| POSITION | NAME OF THE STUDENT | CLASS & SECTION | HOUSE |
| 1St | KRITTIKA CHAKRABORTY | 4B | St. DAVID’S |
| 2nd | KHUSHI ROY | 4D | St. DAVID’S |
| 3rd | ARJYA DEY | 4D | St. DAVID’S |
CLASS – 5
| POSITION | NAME OF THE STUDENT | CLASS & SECTION | HOUSE |
| 1St | ANINDYA BANSI | 5A | St. DAVID’S |
| 2nd | OISHI SANA | 5C | St. DAVID’S |
| 3rd | AHANA BHATTACHARJEE | 5B | St. DAVID’S |










